Lenders Solo
For an individual loan officer building a focused borrower and referral workflow.
Choose from the billing options currently available for this product.
For an individual loan officer building a focused borrower and referral workflow.
For lending teams coordinating borrower follow-up and partner relationships.
For branch teams that need more users, routing, and ecosystem visibility.
Every paid Lenders tier includes a Marketplace lender profile and visibility at no additional charge. Ecosystem integrations are optional and priced separately below.
| Feature | Lenders Solo | Lenders Team | Lenders Branch |
|---|---|---|---|
| Included users | 1 user | Up to 5 users | Up to 15 users |
| Borrower and lead CRM | Included | Included | Included |
| Loan pipeline and follow-up workflow | Included | Included | Included |
| Referral partner relationship management | Included | Included | Included |
| Tasks, activity, and communication history | Included | Included | Included |
| Marketplace lender profile | Included | Included | Included |
| Marketplace visibility | Included | Included | Included |
| Lender network presence | Included | Included | Included |
| Team workflow and shared follow-up | Not included | Included | Included |
| Lead routing | Not included | Included | Advanced |
| Branch-level workflow oversight | Not included | Not included | Included |
| Additional users | $25/month each | $25/month each | $25/month each |
| Connect, Manage, Home, and Repair integrations | Optional add-ons | Optional add-ons | Optional add-ons |
Marketplace visibility is included with every lender tier at no additional charge. Add-ons must match the selected base tier.
| Base tier | Integration | Monthly | Annual | Legacy Lifetime |
|---|---|---|---|---|
| Solo | Connect | $199 | $2,189 | $5,699 |
| Solo | Manage | $149 | $1,639 | $4,199 |
| Solo | Home | $99 | $1,089 | $2,799 |
| Solo | Repair | $149 | $1,639 | $4,199 |
| Solo | Solo - All | $499 | $5,489 | $13,999 |
| Team | Connect | $249 | $2,739 | $7,099 |
| Team | Manage | $199 | $2,189 | $5,699 |
| Team | Home | $129 | $1,419 | $3,699 |
| Team | Repair | $199 | $2,189 | $5,699 |
| Team | Team - All | $599 | $6,589 | $16,999 |
| Branch | Connect | $399 | $4,389 | $10,999 |
| Branch | Manage | $299 | $3,289 | $8,599 |
| Branch | Home | $199 | $2,189 | $6,599 |
| Branch | Repair | $299 | $3,289 | $8,599 |
| Branch | Branch - All | $899 | $9,889 | $25,799 |
Dror Lenders is a software and marketplace integration platform for lending professionals. Dror does not originate loans, make credit decisions, broker loans, or provide lending services. All lending services are provided by participating licensed lenders, brokers, or financial institutions.
Availability of lending products may vary by lender, location, licensing, borrower qualifications, and applicable law.